Size guide
Women’s Size guide
EU
| Label Size | EU | Foot length | Shoe inner length |
| 35 | 35 | 22 | 22,3 |
| 36 | 35.5 | 22,7 | 23 |
| 37 | 37 | 23,4 | 23,7 |
| 38 | 38 | 24 | 24,3 |
| 39 | 39 | 24,7 | 25 |
| 40 | 40 | 25,4 | 25,7 |
| 41 | 40.5 | 26 | 26,3 |
| 42 | 42 | 26,7 | 27 |
UK
| Label Size | UK | Foot length | Shoe inner length |
| 35 | 2.5 | 22 | 22,3 |
| 36 | 3.5 | 22,7 | 23 |
| 37 | 4 | 23,4 | 23,7 |
| 38 | 5 | 24 | 24,3 |
| 39 | 5.5 | 24,7 | 25 |
| 40 | 6.5 | 25,4 | 25,7 |
| 41 | 7 | 26 | 26,3 |
| 42 | 8 | 26,7 | 27 |
| Label Size | US | Foot length | Shoe inner length |
| 35 | 5 | 22 | 22,3 |
| 36 | 5.5 | 22,7 | 23 |
| 37 | 6.5 | 23,4 | 23,7 |
| 38 | 7 | 24 | 24,3 |
| 39 | 8 | 24,7 | 25 |
| 40 | 8.5 | 25,4 | 25,7 |
| 41 | 9.5 | 26 | 26,3 |
| 42 | 10.5 | 26,7 | 27 |
JP
| Label Size | JP | Foot length | Shoe inner length |
| 35 | 22-22.5cm | 22 | 22,3 |
| 36 | 23cm | 22,7 | 23 |
| 37 | 23.5cm | 23,4 | 23,7 |
| 38 | 24cm | 24 | 24,3 |
| 39 | 25cm | 24,7 | 25 |
| 40 | 25.5cm | 25,4 | 25,7 |
| 41 | 26cm | 26 | 26,3 |
| 42 | 26.5cm | 26,7 | 27 |
| Label Size | Korea | Foot length | Shoe inner length |
| 35 | 225 | 22 | 22,3 |
| 36 | 230-235 | 22,7 | 23 |
| 37 | 240 | 23,4 | 23,7 |
| 38 | 245 | 24 | 24,3 |
| 39 | 250-255 | 24,7 | 25 |
| 40 | 260 | 25,4 | 25,7 |
| 41 | 265 | 26 | 26,3 |
| 42 | 270-275 | 26,7 | 27 |
MX
| Label Size | MX | Foot length | Shoe inner length |
| 35 | 22.5cm | 22 | 22,3 |
| 36 | 23-23.5cm | 22,7 | 23 |
| 37 | 24cm | 23,4 | 23,7 |
| 38 | 24.5cm | 24 | 24,3 |
| 39 | 25.5cm | 24,7 | 25 |
| 40 | 26.5cm | 25,4 | 25,7 |
| 41 | 27cm | 26 | 26,3 |
| 42 | 27.5cm | 26,7 | 27 |
BR
| Label Size | BR | Foot length | Shoe inner length |
| 35 | 31 | 22 | 22,3 |
| 36 | 33 | 22,7 | 23 |
| 37 | 35 | 23,4 | 23,7 |
| 38 | 36 | 24 | 24,3 |
| 39 | 38 | 24,7 | 25 |
| 40 | 40 | 25,4 | 25,7 |
| 41 | 41 | 26 | 26,3 |
| 42 | 42 | 26,7 | 27 |
CO
| Label Size | CO | Foot length | Shoe inner length |
| 35 | 33 | 22 | 22,3 |
| 36 | 35 | 22,7 | 23 |
| 37 | 36 | 23,4 | 23,7 |
| 38 | 37 | 24 | 24,3 |
| 39 | 39 | 24,7 | 25 |
| 40 | 40 | 25,4 | 25,7 |
| 41 | 41 | 26 | 26,3 |
| 42 | 43 | 26,7 | 27 |
CL
| Label Size | CL | Foot length | Shoe inner length |
| 35 | 34 | 22 | 22,3 |
| 36 | 35 | 22,7 | 23 |
| 37 | 36.5 | 23,4 | 23,7 |
| 38 | 37.5 | 24 | 24,3 |
| 39 | 38.5 | 24,7 | 25 |
| 40 | 40 | 25,4 | 25,7 |
| 41 | 41 | 26 | 26,3 |
| 42 | 43 | 26,7 | 27 |
men’s Size guide
EU
| Label Size | EU | Foot length |
| 39 | 38.5 | 24,5 |
| 40 | 39.5 | 25 |
| 41 | 40 | 25,5 |
| 42 | 41 | 26 |
| 43 | 42 | 26,5 |
| 44 | 43 | 27 |
UK
| Label Size | UK | Foot length |
| 39 | 5.5 | 24,5 |
| 40 | 6.5 | 25 |
| 41 | 7 | 25,5 |
| 42 | 7.5 | 26 |
| 43 | 8 | 26,5 |
| 44 | 8.5 | 27 |
US
| Label Size | US | Foot length |
| 39 | 6.5 | 24,5 |
| 40 | 7.5 | 25 |
| 41 | 8 | 25,5 |
| 42 | 8.5 | 26 |
| 43 | 9 | 26,5 |
| 44 | 9.5 | 27 |
| Label Size | JP | Foot length |
| 39 | 24.5 | 24,5 |
| 40 | 25 | 25 |
| 41 | 25.5 | 25,5 |
| 42 | 26 | 26 |
| 43 | 26.5 | 26,5 |
| 44 | 27 | 27 |
Korea
| Label Size | Korea | Foot length |
| 39 | 245 | 24,5 |
| 40 | 250 | 25 |
| 41 | 255 | 25,5 |
| 42 | 260 | 26 |
| 43 | 265 | 26,5 |
| 44 | 270 | 27 |
MX
| Label Size | MX | Foot length |
| 39 | 24.5cm | 24,5 |
| 40 | 25cm | 25 |
| 41 | 25.5cm | 25,5 |
| 42 | 26cm | 26 |
| 43 | 26.5cm | 26,5 |
| 44 | 27cm | 27 |
BR
| Label Size | BR | Foot length |
| 39 | 37 | 24,5 |
| 40 | 37.5 | 25 |
| 41 | 38 | 25,5 |
| 42 | 39 | 26 |
| 43 | 40 | 26,5 |
| 44 | 41 | 27 |
CL
| Label Size | CL | Foot length |
| 39 | 38.5 | 24,5 |
| 40 | 39.5 | 25 |
| 41 | 40 | 25,5 |
| 42 | 41 | 26 |
| 43 | 42 | 26,5 |
| 44 | 43 | 27 |
CO
| Label Size | CO | Foot length |
| 39 | 37 | 24,5 |
| 40 | 38 | 25 |
| 41 | 39 | 25,5 |
| 42 | 40 | 26 |
| 43 | 41 | 26,5 |
| 44 | 42 | 27 |
Note:
In summary and more simply, for men’s shoe sizing, it is better to purchase one size larger than what you normally use.
For women’s shoe sizing, you can buy according to the size you normally use.
Foot Size Measurement Guide
Since shoe sizing can vary between different brands, it is recommended that before purchasing shoes, you determine your correct foot size using a shoe size measurement guide.
How to Measure Foot Length
To measure your foot size as shown in the image above, simply place your foot on a flat surface and mark the distance from the tip of your big toe to your heel. Trace around your foot on the surface, and then use a ruler to measure the length.
If you are purchasing from Dimazh for the first time, we recommend repeating this process at least three times to obtain an accurate measurement.
For people with wider-than-average feet, it is recommended to choose one size larger.
Note:
In summary and more simply, for men’s shoe sizing, it is better to purchase one size larger than what you normally use.
For women’s shoe sizing, you can buy according to the size you normally use.
For further assistance, you can contact the support team via WhatsApp.
